Assessor’s Parcel Number | 00000000 |
Days on Market | 149 |
Last Modified | September 24th at 3:15pm |
Listing Status | Sold |
Price Per Sq. Ft. | $226.32 |
Property Type | Single Family Detach |
Year Built | 2018 |
HOA Dues | $654.00 |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Floorspace | 4,529 sq. ft. |
Acres | 0.43 |
Lot Dimensions | S |
Lot Size | 18,830 sq. ft. |
Garage Spaces | 3 |
Elementary School | Westside |
High School | Coachella Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.1 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
4.8 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Mark Schultz at Mark Schultz, Broker.